Come find great deals on West Palm Beach FL foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date West Palm Beach foreclosure listings out there, we'll help you learn how to buy West Palm Beach foreclosure homes for cheap prices all over! Anyone can learn to find great West Palm Beach bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
33403 | FLAGLER BLVD | West Palm Beach | FL | Foreclosure | 5/2 | $121,500.00 | ![]() |
| 2 | 33403 | HAWTHORNE DR | West Palm Beach | FL | Foreclosure | 3/2.5 | $148,900.00 | ![]() |
|
| 3 | 33414 | ALEXANDRA CIR | West Palm Beach | FL | Foreclosure | - | $280,000.00 | ![]() |
|
| 4 | ![]() |
33414 | OLD HAMMOCK WAY... | West Palm Beach | FL | Foreclosure | 4/3.5 | $306,900.00 | ![]() |
| 5 | 33411 | LAKE CRYSTAL DR... | West Palm Beach | FL | Foreclosure | - | $78,900.00 | ![]() |
|
| 6 | 33401 | N FLAGLER DR AP... | West Palm Beach | FL | Foreclosure | 3/2 | $402,900.00 | ![]() |
|
| 7 | 33409 | SAN MARINO BLVD... | West Palm Beach | FL | Foreclosure | 1/1 | $56,900.00 | ![]() |
|
| 8 | 33409 | WOODSTOCK DR AP... | West Palm Beach | FL | Foreclosure | 3/2.5 | $96,900.00 | ![]() |
|
| 9 | 33417 | PALM BROOKE TER... | West Palm Beach | FL | Foreclosure | 2/2 | $108,900.00 | ![]() |
|
| 10 | 33407 | N FLAGLER DR | West Palm Beach | FL | Foreclosure | - | $154,900.00 | ![]() |
|
| 11 | 33409 | ONEGA CIR | West Palm Beach | FL | Foreclosure | 5/3.5 | $200,000.00 | ![]() |
|
| 12 | 33403 | 8TH ST | West Palm Beach | FL | Pre Foreclosure | -/2 | $66,500.00 | ![]() |
|
| 13 | 33409 | GLENMOOR DR | West Palm Beach | FL | Pre Foreclosure | 3/2 | $280,000.00 | ![]() |
|
| 14 | ![]() |
33415 | CANNON WAY | West Palm Beach | FL | Pre Foreclosure | 2/2 | $190,000.00 | ![]() |
| 15 | 33412 | MANGO BLVD | West Palm Beach | FL | Pre Foreclosure | 4/2 | $100,200.00 | ![]() |
|
| 16 | 33404 | AVENUE H E | West Palm Beach | FL | Pre Foreclosure | 4/2 | $110,000.00 | ![]() |
|
| 17 | 33411 | WHALTON ST | West Palm Beach | FL | Pre Foreclosure | 3/2 | $299,000.00 | ![]() |
|
| 18 | 33404 | ALAMANDA WAY | West Palm Beach | FL | Pre Foreclosure | 3/2 | n/a | ![]() |
|
| 19 | 33409 | GREEN SPRINGS P... | West Palm Beach | FL | Pre Foreclosure | 2/- | $281,900.00 | ![]() |
|
| 20 | 33413 | IMPERIAL LAKE R... | West Palm Beach | FL | Pre Foreclosure | 3/2 | $219,486.00 | ![]() |
|
